Company |
Term Insurance |
Universal Life |
Variable Life2 |
Annuities |
Long Term Care & Linked Benefit |
Disability Income |
---|---|---|---|---|---|---|
American General | ||||||
American National | ||||||
Assurity Life | ||||||
AXA Equitable | ||||||
Cincinnati Life | ||||||
Columbian Mutual | ||||||
Global Atlantic/ Accordia | ||||||
John Hancock | ||||||
John Hancock NY | ||||||
Legal & General-Banner | ||||||
Legal & Gen- Wm Penn | ||||||
Lincoln Financial | ||||||
Minnesota Life | ||||||
Mutual of Omaha | ||||||
Nationwide | ||||||
New York Life | ||||||
OneAmerica | ||||||
Principal | ||||||
Protective Life | ||||||
Prudential | ||||||
Reliance Standard | ||||||
Sagicor | ||||||
SBLI | ||||||
Security Mutual | ||||||
Standard Life | ||||||
Symetra | ||||||
United of Omaha | ||||||
Voya Ins & Annuity | ||||||
Zurich |
1. Primary company and product listing as of 10-14-2020. Not all companies and products are available in all states. Verify licensing requirements for your cases in advance.
2. Variable products are available on a wholesale basis to appropriately licensed individuals, without requiring dual registration or change of broker-dealer. This material has not been filed with NASD advertising. FOR BROKER USE ONLY, not intended for public use.